Arriva Trains Wales along with all of the train operators within the UK operate to punctuality and performance standards that are set by the government's Department for Transport (DfT).
Every four weeks we update train punctuality and reliability figures, display them at our major stations and for ease and convenience they are also available below.
Overall the number of trains we ran on time under our Passengers Charter was as follows:
Service Group |
Rellast 4 weeks |
Rellast 12 months |
Punclast 4 weeks |
Punclast 12 months |
Void
|
Void
|
|---|---|---|---|---|---|---|
| Cambrian | 99.7% | 99.6% | 94.0% | 90.0% | 6 | 0 |
| Marches | 99.6% | 99.3% | 96.5% | 94.6% | 2 | 0 |
| Wales – England | 99.8% | 99.8% | 97.8% | 97.2% | 1 | 0 |
| South, West and Central Wales | 99.8% | 99.7% | 93.8% | 95.2% | 2 | 0 |
| Valley Lines | 99.7% | 99.7% | 98.0% | 92.4% | 1 | 0 |
| North Wales Inter Urban | 99.0% | 99.1% | 97.7% | 97.5% | 1 | 0 |
| North Wales Rural | 99.6% | 99.6% | 97.0% | 92.4% | 0 | 0 |
Period Dates: 3 May - 30 May 2009