• Season Ticket Example Fares

    Here are example of Season Ticket fares available on the Arriva Trains Wales network.

    If you can't find your favourite departure and arrival station? Why not use the National Rail Enquiries Season Ticket Calculator  to see how much you can save?

    * Saving based on 5 Day Week

    **Season Ticket fares are valid until 31st December 2012. 

    Travelling to Cardiff 

    From  Weekly  Standard Day Return
     
    Saving per Week*
     
    Llandaf £11.80 £3.40 £5.20
    Radyr £11.80 £3.40 £5.20
    Llanishen £11.80 £3.40 £5.20
    Heath £11.80 £3.40 £5.20
    Coryton £11.80 £3.40 £5.20
    Penarth £11.80 £3.40 £5.20
    Taffs Well £16.20 £4.50 £6.30
    Barry £16.20 £4.50 £6.30
    Lisvane £16.20 £4.50 £6.30
    Newport £17.10 £4.60 £5.90
    Trefforest £21.00 £6.00 £9.00
    Pontypridd £21.00 £6.00 £9.00
    Porth £21.00 £6.00 £9.00
    Abercynon £21.00 £6.00 £9.00
    Pengam £21.00 £6.00 £9.00
    Ystrad Mynach £21.00 £6.00 £9.00
    Aber £21.00 £6.00 £9.00
    Caerphilly £21.00 £6.00 £9.00
    Rogerstone £21.00 £6.00 £9.00
    Bridgend £21.80 £5.10 £3.70
    Ebbw Vale £25.50 £7.00 £9.50
    Merthyr £25.50 £7.00 £9.50
    Aberdare £25.50 £7.00 £9.50
    Bargoed £25.50 £7.00 £9.50
    Cwmbran £32.70 £7.60 £5.30
    Swansea £36.70 £7.80 £2.30

     

    Travelling to Swansea 

    From  Weekly Fare  Standard Day Return  Saving per Week* 
    Neath £11.30 £2.60 £0.20
    Llanelli £14.80 £5.10 £10.70
    Pembrey & Burry Port £15.70 £5.10 £9.80
    Port Talbot £17.50 £4.00 £2.50
    Kidwelly £24.00 £8.00 £16.00
    Ferryside £24.70 £8.30 £16.80
    Carmarthen £25.70 £8.70 £17.80
    Cardiff £36.70 £7.80 £2.30

       

    Travelling to Chester 

    From  Weekly Fare  Standard Day Return  Saving per Week* 
    Wrexham £22.50 £5.10 £3.00
    Helsby £23.90 £4.40  
    Flint £25.80 £6.60 £7.20
    Frodsham £29.20 £5.20  
    Runcorn East £34.40 £7.20 £1.60

     

    Travelling to Shrewsbury 

    From  Weekly Fare  Standard Day Return  Saving per Week* 
    Welshpool £24.80 £5.50 £2.70
    Church Stretton £28.30 £6.20 £2.70
    Newtown £32.00 £7.30 £4.50

     

    Travelling to Hereford 

    From  Weekly Fare  Standard Day Return  Saving per Week* 
    Leominster £28.30 £6.30 £3.20

     

Advertisment